| Holiday List | Session: 2025 - 2026 | Download |
| SUMMER | |
| 1st Shift (Monday to Friday) | 07.25 a.m. to 10.15 a.m. |
| Saturday | 07.25 a.m. to 11.00 a.m. |
| 2nd Shift (Monday to Friday) - | 10.30 a.m. to 01.10 p.m. |
| Saturday | 07.25 a.m. to 11.00 a.m. |
WINTER |
|
| 1st Shift (Monday to Friday) | 08.55 a.m. to 11.15 a.m. |
| Saturday | 08.55 a.m. to 12.00 noon |
| 2nd Shift (Monday to Friday) | 11.30 a.m. to 01.45 p.m. |
| Saturday | 08.55 a.m. to 12.00 noon |
| SUMMER | |
| L.K.G.& U.K.G. | 07.25 a.m. to 01.10 p.m. |
| I TO V | 07.25 a.m. to 01.10 p.m. |
| VI TO XII | 07. 55 a.m. to 01.40 p.m. |
| INTERVAL: L.K.G. to Cl. V | 11.00 a.m. to 11.15 a.m. |
| Saturday: L.K.G. to Cl. V | 07.25 a.m. to 11.00 a.m. |
| INTERVAL: Cl. VI to Cl. XII | 10.35 a.m. to 10.55 a.m. |
| Saturday: Cl. VI to Cl. XII | 07.55 a.m. to 11.30 a.m. |
| WINTER | |
| L.K.G. & U.K.G. | 08.55 a.m. to 01.45 p.m. |
| I to V | 08.55 a.m. to 01.45 p.m. |
| VI to XII | 09.10 a.m. to 02.15 p.m. |
| INTERVAL: L.K.G. to Cl. V | 12.00 noon to 12.15 p.m. |
| INTERVAL: Cl. VI to Cl. XII | 11.30 a.m. to 11.50 a.m. |
| SATURDAY: Cl. VI TO Cl. XII | 09.10 a.m. to 12.30 p.m. |
| SATURDAY: L.K.G. to Cl. V | 08.55 a.m. to 12.00 noon |
| WINTER | 09.10 a.m. to 02.15 p.m. (Week Days) |
| 09.10 a.m. to 12.30 p.m. (Saturday) | |
| SUMMER | 07.30 a.m. to 01.10 p.m. (Week Days) |
| 07.30 a.m. to 10.30 a.m. (Saturday) | |
| THE PRINCIPAL MAY BE INTERVIEWED FROM | 09.30 a.m. to 10.00 a.m. or by appointment |